Availability: | |
---|---|
Quantity: | |
Products Certificate | ||||
Grade | SA1842 | SA1838 | SA1820 | SA1860 rubber grade |
Appearance | White fine bead | White fine bead | White fine bead | White fine bead |
Iodine value(gI2/100g)≤ | 0.25 | 0.22 | 0.15 | 1.7 |
Sapon value (mgKOH/g) | 209-211 | 211-212.5 | 214-216 | 193-220 |
Acid value (mgKOH/g) | 208-210 | 210-211.5 | 213-215 | 192-218 |
Color(hazen)≤ | 55 | 65 | 50 | 250 |
Titer,℃ | 55.5 | 55.5 | 56 | 55.7 |
Moisture %≤ | 0.08 | 0.08 | 0.08 | 0.05 |
Inorganic %≤ | 0.001 | 0.001 | 0.001 | 0.001 |
C18, % | 43 | 37 | 17.743 | 57.7 |
C16,% | 56 | 61 | 79.1575 | 38.42 |
C14,% | 0.5 | 1.4 | 2.4257 | 0.82 |
C12,% | 0 | 0.1 | 0.2295 | 0.93 |
C20,% | 0.5 | 0.5 | 0.0431 | 1.55 |
Product Applications