Availability: | |
---|---|
Quantity: | |
54/56/58/60/62/64
Kunlun
HS CODE 271220000
The product is widely used in manufacturing of HF ceramic, carbon paper, stylus paper, precise casting, and absorbing decoration plate etc, as well as in packaging, electronic, textile, candle, crayon, match and other industry fields. In addition, it can be used as raw material, additive or modifier in fabrication of luxury candles and various kinds of industrial or civil use candles, also as raw ingredient in formulation of face cream and other many cosmetics.
semi refined paraffin wax:
The following are the semi refined paraffin wax for your reference. | |||||||||
Item | 54# | 56# | 58# | 60# | 62# | 64# | Test Method | ||
Melting Point | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 | GB/T2539 | ||
Oil Content | 0.5 max | GB/T3554 | |||||||
Needle Penetration (25)1/10mm | 18 max | 16 max | GB/T4985 | ||||||
Light Stability | 4 max | 5 max | SH/ T0404 | ||||||
Color (white) | +28 min | +25 min | GB/T3555 | ||||||
Odor | None | SH/T0414 |
Packing in 50kg/bag, with pallet 18 tons, without pallet 20 tons in one 20 feet container.