Availability: | |
---|---|
Quantity: | |
54/56/58/60/62/64/66
HS Code 271220000
Item | Value | Test method | |||||||||
Grade | #52 | #54 | #56 | #58 | #60 | #62 | #64 | #66 | #68 | #70 | |
Melting point, °C ≥ | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | GB/T 2539 |
Oil content, %(mass) | ≤0.5 | GB/T 3554 | |||||||||
Color, Saybolt scale | ≥+27 | ≥+25 | GB/T 3555 | ||||||||
Photolabile number | ≤4 | ≤5 | SH/T 0404 | ||||||||
Penetration, (25°C),1/10mm | ≤19 | ≤17 | GB/T 4985 | ||||||||
Kinematic viscosity, (100°C),m/s | Report | GB/T 265 | |||||||||
Odor number | ≤1 | SH/T 0414 | |||||||||
Water soluble acid/base | Not detected | SH/T 0407 | |||||||||
Mechanical impurity & moisture | Not detected | Visual inspection |
This product should be stored in the warehouse to avoid direct sunlight exposure and prevent wax deterioration. During storage and transportation, the wax should be protected from dust, water and chemicals to prevent contamination. When used, the temperature of the wax should not be too high, and generally does not exceed the melting point of 10 to 15℃.
If 50kg/bag, 20 feet container loaded in 20 tons without pallet, with pallet loaded 18 ton
If 25kg/carton, 20 feet container loaded in 21 tons without pallet, with pallet loaded 18 tons